User Manual |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | USER VIDEO |
LC Patch Panel User Manual | User Manual for LC Type Patch Panel | N/A | N/A | N/A | |
Portable Lifter User Manual | User Manual for the Portable Lifter | N/A | N/A | N/A | |
GPP 288F LC Jumper Management Guide | Jumper Management Guide for GPP 288F LC | N/A | N/A | N/A | |
GPP 864F LC Jumper Management Guide | Jumper Management Guide for GPP 864F LC | N/A | N/A | N/A | |
Cassette Installation Guide | Cassette Installation Guide | N/A | N/A | N/A | |
MPO16 Plastic Guard Installation Guide | MPO16 Plastic Guard Installation Guide | N/A | N/A | N/A | |
MPO Connector installation guide | MPO Connector installation guide | N/A | N/A | N/A | |
MPO Connector Inspection Guide | MPO Connector Inspection Guide | N/A | N/A | N/A | |
Torpedo Cable User Guide | Torpedo Cable User Guide | N/A | N/A | N/A | |
GPPX LC Cable management guide | GPPX LC Cable management guide | N/A | N/A | N/A | |
LC Patch panel |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | INSTALLATION VIDEO |
GPPX-1RU-48LC-XXXX | 1 Rack unit, 48 LC ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:390 W:435 H:44 Weight: 5.1Kg±5% | | | N/A |
GPPX-1RU-48LC-IO-XXXX | 1 Rack unit, 48 LC ports stubbed patch panel with xxxx meter IO fiber length | Dimension (MM) L:390 W:435 H:44 Weight: 5.1Kg±5% | | | N/A |
GPPX-1RU-48LC-ST-XXXX | 1 Rack unit, 48 LC ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:524 W:435 H:44 Weight: 5.1Kg±5% | | | N/A |
GPPX-2RU-96LC | 2 Rack unit, 96 LC ports patch panel only | Dimension (MM) L:635 W:435 H:88 Weight: 14Kg±5% | | | N/A |
GPPX-2RU-144LC-XXXX | 2 Rack unit, 144 LC ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:580 W:435 H:89 Weight: 14.5Kg±5% | | | N/A |
GPPX-2RU-288LC-XXXX | 2 Rack unit, 288 LC ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:580 W:435 H:88.9 Weight: 14.5Kg±5% | | | N/A |
GPPX-2RU-288LC-SEC | 2 Rack unit, 288 LC ports patch panel only | Dimension (MM) L:580 W:435 H:89 Weight: 14.5Kg±5% | | | N/A |
GPPX-2RU-288LC-SOF | 2 Rack unit, 288 LC ports stubbed patch panel with 5 meters fiber length for Splice On Frame | Dimension (MM) L:580 W:435 H:88.9 Weight: 14.5Kg±5% | | | |
GPPX-4RU-288LC | 4 Rack unit, 288 LC ports patch panel only | Dimension (MM) L:635.3 W:435 H:177 Weight: 16.5Kg±5% | | N/A | N/A |
GPPX-4RU-288LC-IO-XXXX | 4 Rack unit, 288 LC ports stubbed patch panel with xxxx meter IO fiber length | Dimension (MM) L:635.5 W:435 H:177 Weight: 16.5Kg±5% | | | N/A |
GPPX-6RU-864LC-XXXX | 6 Rack unit, 864 LC ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:580 W:435 H:263 Weight: 26Kg±5% | | | N/A |
GPPX-12RU-1728LC-XXXX | 12 Rack unit, 1728 LC ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:581 W:435 H:532 Weight: 50Kg±5% | | | N/A |
GPPX-12RU-1728LC-SOF | 12 Rack unit, 1728 LC ports stubbed patch panel with 5 meters fiber length for Splice On Frame | Dimension (MM) L:579 W:435 H:532.1 Weight: 50Kg±5% | | | |
MPO Patch panel |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | INSTALLATION VIDEO |
GPPX-1RU-56MPO | 1 Rack unit, 56 MPO ports patch panel only | Dimension (MM) L:524 W:435 H:44 Weight: 9Kg±5% | | | N/A |
GPPX-1RU-864MPO-XXXX | 1 Rack unit, 864 MPO ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:524 W:435 H:44 Weight: 9Kg±5% | | | |
GPPX-1RU-864MPO16-XXXX | 1 Rack unit, 864 MPO16 ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:524 W:435 H:44 Weight: 7Kg±5% | | | N/A |
GPPX-2RU-1728MPO-XXXX | 2 Rack unit, 1728 MPO ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:634 W:435 H:88 Weight: 10Kg±5% | | | N/A |
GPPX-2RU-1728MPO16-XXXX | 2 Rack unit, 1728 MPO16 ports stubbed patch panel with xxxx meter fiber length | Dimension (MM) L:634 W:435 H:88 Weight: 10Kg±5% | | | N/A |
GPPX-3RU-3456MPO16 | 3 Rack unit, 3456 MPO16 ports patch panel only | Dimension (MM) L:634 W:435 H:132.5 Weight: 14.9Kg±5% | | | N/A |
Breakout patch panel |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | INSTALLATION VIDEO |
GPPX-2RU-288BO | 2 Rack units,288 MPO connectors breakout to LC connectors | Dimension (MM) L:405 W:435 H:88.3 Weight: 7.5Kg±5% | | | N/A |
GPPX-3RU-288BO | 3 Rack units,288 MPO connectors breakout to LC connectors | Dimension (MM) L:402 W:435 H:132 Weight: 15Kg±5% | | | |
GPPX-3RU-432BO | 3 Rack units,432 MPO connectors breakout to LC connectors | Dimension (MM) L:403 W:435 H:132 Weight: 15Kg±5% | | | N/A |
Torpedo cable set |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | INSTALLATION VIDEO |
GPPX-TC48-LC-LC-XXXX-DP | Two 48F LC Patch panels and a 48F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:390 W:435 H:44 Weight: 5.1Kg±5%
xxxx meter Torpedo Cable | | | N/A |
GPPX-TC48-LC-LC-XXXX-SP | One 48F LC Patch panels and a 48F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:524 W:435 H:45 Weight: 2.4Kg±5%
xxxx meter Torpedo Cable | | | N/A |
GPPX-TC96-LC-LC-XXXX-DP | Two 96F LC Patch panels and a 96F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:635 W:435 H:88 Weight: 14.5Kg±5%
xxxx meter Torpedo Cable | | | N/A |
GPPX-TC144-LC-LC-XXXX-DP | Two 144F LC Patch panels and a 144F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:580 W:435 H:88.9 Weight: 14.5Kg±5%
xxxx meter Torpedo Cable | | | N/A |
GPPX-TC288-LC-LC-XXXX-DP | Two 288F LC Patch panels and a 288F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:580 W:435 H:88.2 Weight: 14.5Kg±5%
xxxx meter Torpedo Cable | | | |
GPPX-TC288-IO-LC-LC-XXXX-DP | Two 288F LC Patch panels and a 288F xxxx meter IO fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:635 W:435 H:177 Weight: 15.4Kg±5%
xxxx meter IO Torpedo Cable | | | N/A |
GPPX-TC864-LC-LC-XXXX-DP | Two 864F LC Patch panels and a 864F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:580 W:435 H:266 Weight: 26Kg±5%
xxxx meter Torpedo Cable | | | |
GPPX-TC864-LC-MPO-XXXX-DP | One 864F LC Patch panel, One 864F MPO Patch panel and a xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:580 W:435 H:263 Weight: 26Kg±5%
MPO Patch panel Dimension (MM) L:524 W:435 H:44 Weight: 9Kg±5%
xxxx meter Torpedo Cable | | | |
GPPX-TC864-LC-MPO16-XXXX-DP | One 864F LC16 Patch panel, One 864F MPO16 Patch panel and a xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:580 W:435 H:263 Weight: 26Kg±5%
MPO Patch panel Dimension (MM) L:524 W:435 H:44 Weight: 6.7Kg±5%
xxxx meter Torpedo Cable | | | N/A |
GPPX-TC1728-LC-LC-XXXX-DP | Two 1728F LC Patch panels and Two 864F xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:581 W:435 H:532.3 Weight: 50Kg±5%
xxxx meter Torpedo Cable | | | |
GPPX-TC1728-LC-MPO-XXXX-DP | One 1728F LC Patch panel, One 1728F MPO Patch panel and a xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:581 W:435 H:532 Weight: 50Kg±5%
MPO Patch panel Dimension (MM) L:634 W:435 H:88.2 Weight: 10Kg±5%
xxxx meter Torpedo Cable | | | |
GPPX-TC1728-LC-MPO16-XXXX-DP | One 1728F LC16 Patch panel, One 1728F MPO16 Patch panel and a xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:579 W:438 H:532.3 Weight: 50Kg±5%
MPO Patch panel Dimension (MM) L:634 W:435 H:88 Weight: 10Kg±5%
xxxx meter Torpedo Cable | | | N/A |
GPPX-TC3456-LC-MPO16-XXXX-DP | Two 1728F LC Patch panel, One 3456F MPO Patch panel and Two xxxx meter fiber length Torpedo Cable | LC Patch panel Dimension (MM) L:581 W:435 H:1064.6 Weight: 100Kg±5%
MPO Patch panel Dimension (MM) L:634 W:435 H:132.6 Weight: 10Kg±5%
xxxx meter Torpedo Cable | | | N/A |
Accessories |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | USER VIDEO |
LC REPAIR KIT USER GUIDE | LC cable repair kit user guide. | | N/A | | N/A |
MPO REPAIR KIT USER GUIDE | MPO cable repair kit user guide. | | N/A | | N/A |
Others |
---|
PRODUCT CODE | PRODUCT DESCRIPTION | PRODUCT SPEC | SPEC SHEET | INSTALLATION GUIDE | INSTALLATION VIDEO |
GPPX-LT1728-LC-LC-XXXX | For LC cassettes transportation | Dimension (MM) L:1010 W:550 H:170 Weight: 15Kg±5% | | N/A | |